| Model | Nextwave Giga power 15kva online 3/3 |
| Cabacity | 15 KVA / 13.5 kw |
| INPUT | |
| Rated voltage | 360 / 380 / 400 / 415 Vac |
| Voltage Range | 277 ~ 485 Vac (no derating); 190 ~ 277 Vac (linear derating between 50% and 100% load) |
| Rated frequency | 50 / 60 Hz (auto-sensing) |
| Frequency range | 40 ~ 70 Hz |
| Power factor | ≥ 0.99 |
| Bypass voltage range | - 40% ~ +15% (settable) |
| Total harmonic distortion (THDi) | ≤ 5% |
| OUTPUT | |
| Rated voltage | 360 / 380 / 400 / 415 Vac (settable) |
| Voltage regulation | ±1% |
| Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (synchronized range); 50 / 60 Hz ± 0.1 Hz (battery mode) |
| Waveform | Sinusoidal |
| Power factor | 0.9 |
| Total harmonic distortion (THDv) | ≤ 2% (linear load), ≤ 5% (non-linear load) |
| Crest factor | 3:1 |
| Overload (Inverter) | 102% ~ 125% for 10 min, 125% ~ 150% for 1 min, > 150% for 0.5 s |
| Overload | 102% ~ 125% for 20 min, 125% ~ 150% for 2 min, > 150% for 1 s |
| BATTERIES | |
| DC voltage | Standard model: 240 Vdc; Long time model: 192 Vdc (168 / 192 / 216 / 240V optional) |
| Inbuilt battery (standard model) | 40 × 7 Ah |
| Charging current | Long time model: 7 A supplied (additional 7 A is optional) Standard model: 1 A, 2 A, 3.5 A settable |
| Recharge time | Standard model: 90% capacity restored in 4 hours; Long time model: depend on the capacity of battery |
| SYSTEM | |
| Efficiency | ≥ 93%, ECO mode 98% |
| Transfer time | 0 ms |
| Protections | Short-circuit, overload, overtemperature, battery low voltage, overvoltage, undervoltage and fan failure |
| Communications | RS232 (standard), USB / RS485 / dry contacts / SNMP (optional) |
| Max. number of parallel connections | 6 |
| Communications | RS232 (standard), USB / RS485 / dry contacts / SNMP / battery temperature compensation (optional) |
| Display | LCD + LED |
| Standards | EN 62040-1, EN 62040-2, EN 61000-3-12, EN 61000-3-2, EN 61000-3-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11, IEC 61000-2-2 |
| OTHERS | |
| Operating temperature | 0℃ ~ 40℃ |
| Storage temperature | -25℃ ~ 55℃ (without batteries) |
| Relative Humidity | 0 ~ 95% (non-condensing) |
| Altitude | ≤ 1000 m, derating 1% for each additional 100 m |
| IP rating | IP 20 |
| Noise level at 1m | ≤ 65 dB |
| Online thermal dissipation | 5773 BTU/hr |
| Dimensions (W×D×H) (mm) | 350 × 655 × 732 (H) |
| Net weight (kg) | 155 (S) |
| Gross weight (kg) | 170(S) |