Two modes of frequency conversion: 50 Hz input / 60 Hz output or 60 Hz input / 50 Hz output
| Model | Nextwave Giga power 15 kva online 3/1 |
| Cabacity | 15 KVA / 15 kw |
| INPUT | |
| Input wiring | Three-phase five-wire (3Φ + N + PE) |
| Rated voltage | 380 / 400 / 415 Vac |
| Voltage Range | 190 ~ 305 Vac (linear derating between 50% and 100% load); 305 ~ 499 Vac (no derating) |
| Rated frequency | 50 / 60 Hz (auto-sensing) |
| Frequency range | 40 ~ 70 Hz |
| Power factor | ≥ 0.99 |
| Bypass voltage range | - 40% ~ +15% (settable) |
| Total harmonic distortion (THDi) | ≤ 5% |
| OUTPUT | |
| Output wiring | Single-phase three-wire (1Φ + N + PE) |
| Rated voltage | 208 (PF=0.9) / 220 / 230 / 240 Vac |
| Voltage regulation | ±1% |
| Frequency | Synchronized to bypass in mains mode; 50 / 60 Hz±0.1% Hz in battery mode |
| Waveform | Sinusoidal |
| Power factor | 1 |
| Total harmonic distortion (THDv) | ≤ 1% (linear load); ≤ 3% (non-linear load) |
| Crest factor | 3:1 |
| Overload | 102% ~ 110% for 10 min, 110% ~ 125% for 1 min, 125% ~ 150% for 30 s |
| BATTERIES | |
| DC voltage | 192 Vdc (192 ~ 240 Vdc settable) |
| Number of battery | 16 pcs (16 ~ 20 settable) |
| Inbuilt battery (standard model) | External |
| Charging current | Standard model: 1 A; Long time model: 5 A (default),1 ~ 5 A settable; 12 A (optional) |
| Recharge time | Standard model: 90% capacity restored in 8 hours; Long time model: depend on the capacity of battery |
| SYSTEM | |
| Efficiency | ≥ 94% at 100% load, max. 95% at 60% load, ≥ 98% in ECO mode |
| Transfer time | 0 ms |
| Protections | Short-circuit, overload, overtemperature, battery low voltage, overvoltage, undervoltage and fan failure |
| Communications | RS232 (standard), USB / RS485 / dry contacts / SNMP (optional) |
| Max. number of parallel connections | 4 |
| Communications | RS232 (standard), USB / RS485 / dry contacts / SNMP / battery temperature compensation (optional) |
| Display | LCD + LED |
| OTHERS | |
| Operating temperature | 0℃ ~ 40℃ |
| Storage temperature | -25℃ ~ 55℃ (without batteries) |
| Relative Humidity | 0 ~ 95% (non-condensing) |
| Altitude | ≤ 1000 m, derating 1% for each additional 100 m |
| IP rating | IP 20 |
| Noise level at 1m | ≤ 58 dB |
| Dimensions (W×D×H) (mm) | 191 × 495 × 515 (H) |
| Net weight (kg) | 26.5 (H) |
| Gross weight (kg) | 28 (H) |